The chart is a floor, not a quote
Surcharges, residential delivery and dimensional billing all sit outside these cells. A quote for the finished carton includes what the grid leaves out.
This is the current USPS parcel grid as printed in Notice 123, effective July 12, 2026, at 1, 5, 10 and 20 lb across all eight zones. Both columns are here: the retail price charged at a Post Office window and the commercial price attached to labels bought electronically. Letter and flat postage is not on this page, because parcels are what we sell.
A rate chart is only useful with its effective date attached. This one carries July 12, 2026.
Ground Advantage is the workhorse parcel service, quoted by USPS at 2-5 days with a 70 lb ceiling. The retail grid comes first, then the commercial one.
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|---|
| 1 lb | $9.55 | $9.95 | $10.20 | $10.60 | $10.95 | $11.35 | $11.95 | $12.90 |
| 5 lb | $12.95 | $13.55 | $14.55 | $15.80 | $17.45 | $19.60 | $22.40 | $26.05 |
| 10 lb | $15.95 | $16.30 | $17.25 | $19.40 | $22.85 | $27.50 | $33.30 | $39.45 |
| 20 lb | $22.75 | $22.95 | $24.45 | $27.30 | $35.15 | $44.25 | $55.50 | $69.40 |
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|---|
| 1 lb | $7.61 | $7.68 | $8.00 | $8.15 | $8.74 | $9.63 | $9.98 | $10.67 |
| 5 lb | $9.70 | $9.76 | $10.14 | $11.02 | $13.48 | $15.89 | $17.12 | $19.19 |
| 10 lb | $11.91 | $12.26 | $13.18 | $14.44 | $16.76 | $19.94 | $21.97 | $25.34 |
| 20 lb | $16.46 | $17.06 | $18.03 | $19.66 | $24.93 | $30.32 | $34.67 | $40.39 |
The 20 lb row shows how steeply distance is priced on this service. Retail runs $22.75 in Zone 1 against $69.40 in Zone 8, while the commercial column for the same box runs $16.46 and $40.39.
Priority Mail is quoted by USPS at 2-3 days with the same 70 lb ceiling and a tighter size limit. Notice 123 merges the first two zones into a single column for this service, so the leftmost price column covers both.
| Weight | Zones 1-2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|
| 1 lb | $11.00 | $11.65 | $11.90 | $13.05 | $14.50 | $15.60 | $16.95 |
| 5 lb | $14.30 | $16.05 | $17.50 | $22.10 | $27.00 | $32.70 | $36.90 |
| 10 lb | $17.80 | $19.20 | $21.75 | $28.65 | $40.60 | $53.55 | $61.30 |
| 20 lb | $25.55 | $27.55 | $31.10 | $46.95 | $70.75 | $94.55 | $109.40 |
| Weight | Zones 1-2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|
| 1 lb | $9.04 | $9.71 | $10.40 | $12.97 | $14.47 | $15.08 | $15.22 |
| 5 lb | $11.39 | $13.02 | $15.72 | $21.52 | $26.35 | $29.10 | $29.18 |
| 10 lb | $14.50 | $16.66 | $19.62 | $27.78 | $33.74 | $38.57 | $41.28 |
| 20 lb | $20.56 | $23.54 | $28.29 | $44.81 | $53.02 | $62.83 | $68.06 |
Priority climbs harder than Ground Advantage as the zones stretch. At 20 lb the two retail grids finish $40.00 apart in Zone 8, which is worth remembering before paying for speed on a heavy box going a long way.
Charts describe a service. To show the grid touching something specific, here are the Priority Mail rows our calculator returned on 2026-07-28 for boxes cut to three familiar footprints, quoted from Newark, NJ 07102 to Atlanta, GA 30303, with the counter figure the carrier returned beside each.
| Box | Weight | Counter figure returned | Price at our checkout |
|---|---|---|---|
| 8-5/8 x 5-3/8 x 1-5/8 in | 10 lb | $29.95 | $14.53 |
| 8-5/8 x 5-3/8 x 1-5/8 in | 20 lb | $46.95 | $14.53 |
| 11 x 8-1/2 x 5-1/2 in | 10 lb | $29.95 | $17.66 |
| 11 x 8-1/2 x 5-1/2 in | 20 lb | $46.95 | $17.66 |
| 12 x 12 x 5-1/2 in | 20 lb | $46.95 | $23.76 |
The first two rows are the flattening that a printed grid hides. Ten pounds and twenty pounds in the same small box returned the same $14.53, because a box that small stops being priced by the scale once it is full.
Four things decide whether the cell you looked up is the price you pay.
Prices in these tables were copied from Notice 123 on 2026-07-28 and carry the effective date USPS printed on them. When USPS files the next change, this page goes stale the same day, which is the honest fate of every rate chart on the internet.
Surcharges, residential delivery and dimensional billing all sit outside these cells. A quote for the finished carton includes what the grid leaves out.
Between Zone 4 and Zone 5 the 20 lb Priority retail price jumps from $31.10 to $46.95. Long-zone heavy parcels are where the service choice earns or loses real money.
If you pin a rate chart to a packing bench, pin the effective date with it. An undated chart is how last year prices end up on this year invoices.
It is Notice 123, the USPS price list, and the version in force carries an effective date of July 12, 2026. The parcel grids for USPS Ground Advantage and Priority Mail at 1, 5, 10 and 20 lb are reproduced on this page in both columns.
One is the retail price charged at a Post Office counter, the other is the commercial price for labels bought electronically. At 20 lb to Zone 5, Ground Advantage reads $35.15 and $24.93.
Seventy pounds is the ceiling for every service on this chart. Ground Advantage also allows up to 130 inches of length and girth combined, while Priority Mail and Priority Mail Express stop at 108 inches.
Not on its own. USPS bills parcels over one cubic foot on actual or dimensional weight, whichever is greater, so a large carton can be charged at more pounds than the scale shows before you even find the right cell.